Yogi
Pilot ID: RAF0339 | No Rank
Base: Unassigned
United Kingdom
Wallet: $11,310.00 | XP: 429,000
Best Landing: NA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
1,221:17
Flights
1,103
Miles
13,000nm
Fuel Used
212,500lb
Passengers
564
Cargo
144,499lb
Average Performance
Average Landing Rate
No data
Average Flight Performance Score
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| OCU - WEAPONS A/G | 10 May 2026 | UG27 | UG27 | 01:05:00 | FA18 | N/A | |
| SEAD | 26 Apr 2026 | XRMF | UGTB | 02:00:00 | FA18 | N/A | |
| SEAD | 21 Apr 2026 | UG23 | UG23 | 01:45:00 | FA18 | N/A | |
| SEAD | 11 Apr 2026 | TRUM | TRUM | 01:25:00 | FA18 | N/A | |
| OCU - LL | 10 Apr 2026 | UG27 | UG27 | 01:25:00 | FA18 | N/A | |
| OCU - WEAPONS A/G | 27 Mar 2026 | UG5X | URKL | 00:43:00 | MIG21 | N/A | |
| NAVEX | 27 Mar 2026 | ETAR | EDAD | 00:40:00 | MIG21 | N/A | |
| CIRCUITS | 26 Mar 2026 | OAMN | LLRD | 00:43:00 | MIG21 | N/A | |
| OCU - ACM | 25 Mar 2026 | UGKO | UGKO | 00:50:00 | FA18 | N/A | |
| NAVEX | 25 Mar 2026 | UGKO | UGKO | 00:50:00 | MIG21 | N/A | |
| CIRCUITS | 20 Mar 2026 | URKA | URKA | 00:46:00 | MIG21 | N/A | |
| OCU - CV | 19 Mar 2026 | KLSV | KLSV | 00:45:00 | MIG21 | N/A | |
| STRIKE | 13 Mar 2026 | ESNQ | ESNQ | 01:00:00 | FA18 | N/A | |
| OCU - AAR | 12 Mar 2026 | UGKO | LINC | 01:40:00 | FA18 | N/A | |
| STRIKE | 01 Mar 2026 | ESNQ | ESNQ | 01:00:00 | FA18 | N/A | |
| STRIKE | 28 Feb 2026 | OIBK | OIBK | 01:30:00 | FA18 | N/A | |
| WEAPONS PRACTICE | 26 Feb 2026 | UGKO | UGKO | 00:35:00 | FA18 | N/A | |
| SEAD | 25 Feb 2026 | ESNQ | EFKE | 01:05:00 | FA18 | N/A | |
| NAVEX | 21 Feb 2026 | UGKO | UG5X | 01:35:00 | FA18 | N/A | |
| NAVEX | 18 Feb 2026 | UGKO | UGKO | 01:30:00 | FA18 | N/A |
