Search flights
Kopitnari Airport, Kutaisi (UGKO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
STRIKE | UGKO | FA18 | 2025-03-18 04:10:00 |
STRIKE | UGKO | FA18 | 2025-03-18 04:10:00 |
STRIKE | UGKO | FA18 | 2025-03-18 04:06:00 |
OCU - IF | UGSB | FA18 | 2025-02-28 04:10:00 |
OCU - FM | UGKO | FA18 | 2025-02-28 04:10:00 |
OCU - FM | UGKO | FA18 | 2025-02-10 04:10:00 |
OCU - LL | UGKO | FA18 | 2025-02-10 04:10:00 |
OCU - FM | UGKO | FA18 | 2025-02-10 04:15:00 |
OCU - FM | UGKO | FA18 | 2025-02-04 04:10:00 |
OCU - LL | UGKO | FA18 | 2025-02-02 12:00:00 |
AAR | WASH | AV8B | 2025-01-30 12:00:00 |
STRIKE | UGKO | A-10C | 2025-01-29 00:00:00 |
MISN - GA | UGKO | AV8B | 2025-01-30 20:00:00 |
STRIKE | UGKO | FA18 | 2025-01-28 04:06:00 |
OCU - WEAPONS A/G | UGKO | FA18 | 2025-01-28 12:00:00 |
MISN - TST | UGKO | FA18 | 2025-01-28 12:00:00 |
STRIKE | UGKO | F16 | 2025-01-18 12:00:00 |
STRIKE | UGKO | F16 | 2025-01-17 12:00:00 |
GENERAL FLIGHT | UGKO | FA18 | 2025-01-04 16:00:00 |
MISN - TST | UGKO | AV8B | 2025-01-02 07:15:00 |
GENERAL FLIGHT | UGSB | FA18 | 2024-12-19 18:45:00 |
OCU - LL | UGKO | FA18 | 2024-12-06 04:08:00 |
OCU - FM | UGKO | FA18 | 2024-11-28 13:00:00 |
OCU - FM | UGKO | FA18 | 2024-11-28 12:00:00 |
OCU - FM | UGKO | FA18 | 2024-10-28 00:00:00 |
OCU - FM | UGKO | FA18 | 2024-10-28 00:00:00 |
OCU - FM | UGKO | FA18 | 2024-10-28 00:00:00 |
CAP | UGKO | F16 | 2024-10-17 00:00:00 |
OCU - FM | UGKO | FA18 | 2024-10-13 00:00:00 |
OCU - CV | UGKO | FA18 | 2024-10-09 00:00:00 |
OCU - FM | UGKO | FA18 | 2024-10-13 00:00:00 |
NAVEX | UGKO | FA18 | 2024-10-13 00:00:00 |
CIRCUITS | UGKO | F16 | 2024-10-06 00:00:00 |
CIRCUITS | UGKO | F16 | 2024-10-06 00:00:00 |
OCU - LL | UGKO | FA18 | 2024-10-03 00:00:00 |
OCU - FM | UGKO | FA18 | 2024-10-01 00:00:00 |
OCU - LL | UGKO | FA18 | 2024-09-28 00:00:00 |
OCU - FM | UGKO | FA18 | 2024-09-28 00:00:00 |
CAP/CAS | UGKO | FA18 | 2024-09-22 00:00:00 |
OCU - LL | UGKO | FA18 | 2024-09-22 00:00:00 |
FORM | KIA- | FA18 | 2024-09-16 00:00:00 |
FORM | UGKO | FA18 | 2024-09-10 00:00:00 |
FTS CIRCUITS | UGKO | FA18 | 2024-09-08 00:00:00 |
FTS CIRCUITS | UGKO | FA18 | 2024-09-07 00:00:00 |
GENERAL FLIGHT | UGKO | FA18 | 2024-09-07 00:00:00 |
FTS INITIAL CHECK | UGKO | FA18 | 2024-09-02 00:00:00 |
OCU - LL | UGKO | FA18 | 2024-08-30 00:00:00 |
GENERAL FLIGHT | UGKO | FA18 | 2024-08-30 00:00:00 |
CAS | UGKO | F-4E | 2024-08-29 00:00:00 |
CAP | UGKO | F-4E | 2024-08-30 00:00:00 |
CAP | UGKO | F1 | 2024-08-29 00:00:00 |
GENERAL FLIGHT | UGKO | FA18 | 2024-08-28 00:00:00 |
CIRCUITS | UGKO | FA18 | 2024-08-23 00:00:00 |
FTS INITIAL CHECK | UGKO | FA18 | 2024-08-23 00:00:00 |
OCU - WEAPONS A/A | UGKO | AV8B | 2024-08-19 00:00:00 |
CAP | UGKO | FA18 | 2024-08-19 00:00:00 |
GENERAL FLIGHT | UGKO | FA18 | 2024-08-18 00:00:00 |
NAVEX | UGKO | FA18 | 2024-08-17 00:00:00 |
CIRCUITS | UGKO | FA18 | 2024-08-17 00:00:00 |
NAVEX | UGKO | KIOWA | 2024-08-15 00:00:00 |
GENERAL FLIGHT | UGKO | FA18 | 2024-08-17 00:00:00 |
GENERAL FLIGHT | UGKO | FA18 | 2024-08-17 00:00:00 |
GENERAL FLIGHT | UGKO | FA18 | 2024-08-17 00:00:00 |
OCU - WEAPONS A/G | UGKO | F-4E | 2024-07-21 00:00:00 |
OCU - WEAPONS A/G | UGKO | F-4E | 2024-07-14 00:00:00 |
OCU - ACM | UGKO | FA18 | 2024-07-14 00:00:00 |
AAR | UGKO | A-10C | 2024-06-29 00:00:00 |
OCU - ACM | UGKO | F-4E | 2024-06-13 00:00:00 |
CAP | UGKO | FA18 | 2024-06-11 00:00:00 |
OCU - ACM | UGKO | F-4E | 2024-06-06 00:00:00 |
OCU - WEAPONS A/A | UGKO | F-4E | 2024-05-31 00:00:00 |
OCU - WEAPONS A/G | UGKO | F-4E | 2024-05-29 00:00:00 |
CAS | KIA- | F-4E | 2024-05-30 00:00:00 |
NAVEX | UGKO | F-4E | 2024-05-28 00:00:00 |
OCU - WEAPONS A/G | UGKO | F-4E | 2024-05-26 00:00:00 |
NAVEX | UGKO | F-4E | 2024-05-26 00:00:00 |
CAS | UGKO | AV8B | 2024-05-16 00:00:00 |
OCU - AAR | WASH | FA18 | 2024-04-25 00:00:00 |
FORM | UGKO | HUEY | 2024-04-19 00:00:00 |
OCU - CARRIER | ROOS | FA18 | 2024-04-18 00:00:00 |
OCU - AAR | WASH | FA18 | 2024-04-10 00:00:00 |
CAS | UGKO | AV8B | 2024-04-02 00:00:00 |
CAS | UGKO | AV8B | 2024-04-02 00:00:00 |
OCU - WEAPONS A/A | UGKO | FA18 | 2024-03-28 00:00:00 |
CAP | UGKO | F16 | 2024-03-28 00:00:00 |
AAR | INVC | AV8B | 2024-03-26 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
STRIKE | UGKO | FA18 | 2025-03-18 05:10:00 |
STRIKE | UGKO | FA18 | 2025-03-18 05:10:00 |
STRIKE | UGKO | FA18 | 2025-03-18 05:14:00 |
OCU - FM | UGKO | FA18 | 2025-02-28 04:56:00 |
OCU - FM | UGKO | FA18 | 2025-02-10 04:50:00 |
OCU - LL | UGKO | FA18 | 2025-02-10 05:00:00 |
OCU - FM | UGKO | FA18 | 2025-02-10 04:55:00 |
OCU - FM | UGKO | FA18 | 2025-02-04 04:48:00 |
OCU - LL | UGSB | FA18 | 2025-02-02 08:58:00 |
OCU - LL | UGKO | FA18 | 2025-02-02 12:36:00 |
STRIKE | UGKO | A-10C | 2025-01-29 00:00:00 |
MISN - GA | UGKO | AV8B | 2025-01-30 21:00:00 |
STRIKE | UGKO | FA18 | 2025-01-28 04:58:00 |
OCU - WEAPONS A/G | UGKO | FA18 | 2025-01-28 12:56:00 |
MISN - TST | UGKO | FA18 | 2025-01-28 12:58:00 |
STRIKE | UGKO | F16 | 2025-01-18 12:00:00 |
STRIKE | UGKO | F16 | 2025-01-17 12:00:00 |
GENERAL FLIGHT | UGKO | FA18 | 2025-01-04 18:00:00 |
MISN - TST | UGKO | AV8B | 2025-01-02 09:15:00 |
OCU - LL | UGKO | FA18 | 2024-12-06 04:50:00 |
OCU - FM | UGSB | FA18 | 2024-11-28 13:15:00 |
OCU - FM | UGKO | FA18 | 2024-11-28 12:40:00 |
OCU - FM | UGKO | FA18 | 2024-11-28 12:38:00 |
OCU - FM | UGKO | FA18 | 2024-10-28 00:00:00 |
OCU - FM | UGKO | FA18 | 2024-10-28 00:00:00 |
OCU - FM | UGKO | FA18 | 2024-10-28 00:00:00 |
CAP | UGKO | F16 | 2024-10-17 00:00:00 |
OCU - FM | UGKO | FA18 | 2024-10-13 00:00:00 |
OCU - CV | UGKO | FA18 | 2024-10-09 00:00:00 |
OCU - FM | UGKO | FA18 | 2024-10-13 00:00:00 |
NAVEX | UGKO | FA18 | 2024-10-13 00:00:00 |
CIRCUITS | UGKO | F16 | 2024-10-06 00:00:00 |
CIRCUITS | UGKO | F16 | 2024-10-06 00:00:00 |
OCU - LL | UGKO | FA18 | 2024-10-03 00:00:00 |
OCU - FM | UGKO | FA18 | 2024-10-01 00:00:00 |
OCU - LL | UGKO | FA18 | 2024-09-28 00:00:00 |
OCU - FM | UGKO | FA18 | 2024-09-28 00:00:00 |
CAP/CAS | UGKO | FA18 | 2024-09-22 00:00:00 |
CAP/CAS | BASE | F16 | 2024-09-22 00:00:00 |
OCU - LL | UGKO | FA18 | 2024-09-22 00:00:00 |
FORM | UGKO | FA18 | 2024-09-10 00:00:00 |
FTS CIRCUITS | UGKO | FA18 | 2024-09-08 00:00:00 |
FTS CIRCUITS | UGKO | FA18 | 2024-09-07 00:00:00 |
GENERAL FLIGHT | UGKO | FA18 | 2024-09-07 00:00:00 |
FTS INITIAL CHECK | UGKO | FA18 | 2024-09-02 00:00:00 |
OCU - LL | UGKO | FA18 | 2024-08-30 00:00:00 |
GENERAL FLIGHT | UGKO | FA18 | 2024-08-30 00:00:00 |
CAS | UGKO | F-4E | 2024-08-29 00:00:00 |
CAP | UGKO | F-4E | 2024-08-30 00:00:00 |
CAP | UGKO | F1 | 2024-08-29 00:00:00 |
GENERAL FLIGHT | UGKO | FA18 | 2024-08-28 00:00:00 |
CIRCUITS | UGKO | FA18 | 2024-08-23 00:00:00 |
FTS INITIAL CHECK | UGKO | FA18 | 2024-08-23 00:00:00 |
OCU - WEAPONS A/A | UGKO | AV8B | 2024-08-19 00:00:00 |
CAP | UGKO | FA18 | 2024-08-19 00:00:00 |
GENERAL FLIGHT | UG5X | FA18 | 2024-08-18 00:00:00 |
GENERAL FLIGHT | UGKO | FA18 | 2024-08-18 00:00:00 |
NAVEX | UGKO | FA18 | 2024-08-17 00:00:00 |
CIRCUITS | UGKO | FA18 | 2024-08-17 00:00:00 |
NAVEX | UGKO | KIOWA | 2024-08-15 00:00:00 |
GENERAL FLIGHT | UGKO | FA18 | 2024-08-17 00:00:00 |
GENERAL FLIGHT | UGKO | FA18 | 2024-08-17 00:00:00 |
GENERAL FLIGHT | UGKO | FA18 | 2024-08-17 00:00:00 |
NAVEX | UG5X | AV8B | 2024-07-30 00:00:00 |
OCU - WEAPONS A/G | UGKO | F-4E | 2024-07-21 00:00:00 |
OCU - WEAPONS A/G | UGKO | F-4E | 2024-07-14 00:00:00 |
OCU - ACM | UGKO | FA18 | 2024-07-14 00:00:00 |
AAR | UGKO | A-10C | 2024-06-29 00:00:00 |
OCU - ACM | UGKO | F-4E | 2024-06-13 00:00:00 |
CAP | UGKO | FA18 | 2024-06-11 00:00:00 |
OCU - ACM | UGKO | F-4E | 2024-06-06 00:00:00 |
OCU - WEAPONS A/A | UGKO | F-4E | 2024-05-31 00:00:00 |
OCU - WEAPONS A/G | UGKO | F-4E | 2024-05-29 00:00:00 |
NAVEX | UGKO | F-4E | 2024-05-28 00:00:00 |
OCU - WEAPONS A/G | UGKO | F-4E | 2024-05-26 00:00:00 |
NAVEX | UGKO | F-4E | 2024-05-26 00:00:00 |
CAS | UGKO | AV8B | 2024-05-16 00:00:00 |
WEAPONS PRACTICE | UGTB | HUEY | 2024-05-04 00:00:00 |
FORM | UGKO | HUEY | 2024-04-19 00:00:00 |
CAS | UGKO | AV8B | 2024-04-02 00:00:00 |
CAS | UGKO | AV8B | 2024-04-02 00:00:00 |
WEAPONS PRACTICE | BASE | F16 | 2024-03-31 00:00:00 |
OCU - WEAPONS A/A | UGKO | FA18 | 2024-03-28 00:00:00 |
CAP | UGKO | F16 | 2024-03-28 00:00:00 |
Runway Information (Airport elevation: 160ft)
Runway | 07 | Length | 8,202ft | Width | 148ft | Elevation | 160ft | Surface | Asphalt | Heading | 80 |
Runway | 25 | Length | 8,202ft | Width | 148ft | Elevation | 160ft | Surface | Asphalt | Heading | 260 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | Tower | Frequency | 125.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | KTS | Frequency | 113600 Khz |
Type | NDB | Ident | TIG | Frequency | 477 Khz |
Type | NDB | Ident | UY | Frequency | 842 Khz |