Ari
Pilot ID: RAF0407 | No Rank
Base: Unassigned
Netherlands
Wallet: $0.00 | XP: 28,000
Best Landing: NA
Been flying flight sims like Falcon BMS and DCS for a few years now. I like the Harrier.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
130:1
Flights
56
Miles
0nm
Fuel Used
0
Passengers
36
Cargo
0
Average Performance
Average Landing Rate
No data
Average Flight Performance Score
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| CIRCUITS | 28 Jun 2022 | LCRA | LCRA | 02:00:00 | AV8B | N/A | |
| MISN - CAS | 31 May 2022 | LCRA | LCRA | 03:00:00 | AV8B | N/A | |
| WEAPONS PRACTICE | 18 Nov 2021 | UG5X | UG5X | 03:50:00 | AV8B | N/A | |
| CASE-1 | 11 Nov 2021 | UG5X | HERM | 03:00:00 | AV8B | N/A | |
| AAR | 05 Nov 2021 | UG5X | UG5X | 03:00:00 | AV8B | N/A | |
| AAR | 28 Oct 2021 | UG5X | UGSB | 02:00:00 | AV8B | N/A | |
| CAP/CAS | 23 Sep 2021 | FARP | FARP | 02:00:00 | A-10C | N/A | |
| MISN - GA | 13 Jul 2021 | OMDM | OMDM | 02:00:00 | AV8B | N/A | |
| NAVEX | 08 Jul 2021 | UG5X | UG5X | 02:00:00 | AV8B | N/A | |
| NAVEX | 01 Jul 2021 | UG5X | UG5X | 02:00:00 | AV8B | N/A | |
| MISN - GA | 22 Jun 2021 | OMDM | OMDM | 02:00:00 | AV8B | N/A | |
| WEAPONS PRACTICE | 31 May 2021 | OMAM | OMAM | 02:00:00 | AV8B | N/A | |
| WEAPONS PRACTICE | 28 May 2021 | HERM | HERM | 02:00:00 | AV8B | N/A | |
| WEAPONS PRACTICE | 01 May 2021 | UGKS | UGKS | 03:10:00 | AV8B | N/A | |
| CASE-3 | 26 Apr 2021 | UG5X | HERM | 02:00:00 | AV8B | N/A | |
| WEAPONS PRACTICE | 25 Apr 2021 | UG5X | UG5X | 03:00:00 | AV8B | N/A | |
| CASE-1 | 23 Apr 2021 | UG5X | HERM | 02:00:00 | AV8B | N/A | |
| CAS | 12 Apr 2021 | URKA | URKA | 03:00:00 | AV8B | N/A | |
| WEAPONS PRACTICE | 14 Apr 2021 | UG5X | FARP | 03:00:00 | AV8B | N/A | |
| WEAPONS PRACTICE | 06 Mar 2021 | HERM | HERM | 02:00:00 | AV8B | N/A |
