Search flights

Al Dhafra Airport, Al Dhafra (OMAM)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
WEAPONS PRACTICE OMAM F16 2024-12-01 19:45:00
WEAPONS PRACTICE OMAM F16 2024-12-01 19:45:00
STRIKE OMAM F16 2024-08-26 00:00:00
NAVEX OMAM F-4E 2024-07-04 00:00:00
CIRCUITS OMAM KIOWA 2024-07-04 00:00:00
STRIKE EJCT AV8B 2024-06-18 00:00:00
STRIKE OMAM F16 2024-05-19 00:00:00
MISN - GA OMSJ FA18 2024-05-27 00:00:00
STRIKE OMDM FA18 2024-04-24 00:00:00
STRIKE OMDM FA18 2024-04-23 00:00:00
STRIKE OMDM FA18 2024-04-16 00:00:00
SEAD OOKB FA18 2024-04-14 00:00:00
STRIKE OMDM FA18 2024-04-09 00:00:00
STRIKE OOKB FA18 2024-04-02 00:00:00
OCU - FM OMSJ FA18 2024-03-12 00:00:00
OCU - WEAPONS A/A OMSJ AV8B 2024-03-06 00:00:00
OCU - FM OMSJ FA18 2024-03-08 00:00:00
OCU - FM OMSJ FA18 2024-03-01 00:00:00
NAVEX OMSJ FA18 2024-02-27 00:00:00
MISN - GA OMAM FA18 2024-03-01 00:00:00
CAP OMAM FA18 2024-02-13 00:00:00
CAP OMAM FA18 2024-01-28 00:00:00
CAP OMAM FA18 2024-01-14 00:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
WEAPONS PRACTICE OMAM F16 2024-12-01 21:15:00
WEAPONS PRACTICE OMAM F16 2024-12-01 21:15:00
STRIKE OMAM F16 2024-08-26 00:00:00
NAVEX OMAM F-4E 2024-07-04 00:00:00
CIRCUITS OMAM KIOWA 2024-07-04 00:00:00
STRIKE OMAM F16 2024-05-19 00:00:00
OCU - WEAPONS A/G OMDM FA18 2024-05-14 00:00:00
AAR BASE F16 2024-03-29 00:00:00
MISN - GA OMAM FA18 2024-03-01 00:00:00
CAP OMAM FA18 2024-02-13 00:00:00
CAP OMAM FA18 2024-01-28 00:00:00
CAP OMAM FA18 2024-01-14 00:00:00

Runway Information (Airport elevation: 71ft)

Runway 13L Length 11,950ft Width 127ft Elevation 71ft Surface Bituminous Heading 127
Runway 13R Length 11,990ft Width 119ft Elevation 71ft Surface Asphalt Heading 127
Runway 31L Length 11,990ft Width 119ft Elevation 71ft Surface Asphalt Heading 307
Runway 31R Length 11,950ft Width 127ft Elevation 71ft Surface Bituminous Heading 307

Airport Frequencies

No frequencies to display.

Airport Navaids

Type VORTAC Ident MA Frequency 114900 Khz