Search flights
Akrotiri AB Airport, Akrotiri (LCRA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CAS | LCRA | A10 | 2024-11-25 12:00:00 |
NAVEX | LCRA | FA18 | 2024-11-04 00:00:00 |
OCU - CV | LCRA | T45 | 2024-11-02 00:00:00 |
CIRCUITS | LCRA | T45 | 2024-10-31 00:00:00 |
OCU - ACM | LCRA | T45 | 2024-10-28 00:00:00 |
OCU - FM | LCRA | T45 | 2024-10-27 00:00:00 |
OCU - ACM | LCRA | T45 | 2024-10-26 00:00:00 |
CIRCUITS | LCRA | T45 | 2024-10-25 00:00:00 |
OCU - CV | LCRA | T45 | 2024-10-24 00:00:00 |
OCU - ACM | LCRA | T45 | 2024-10-23 00:00:00 |
OCU - ACM | LCRA | T45 | 2024-10-22 00:00:00 |
OCU - FM | LCRA | T45 | 2024-10-21 00:00:00 |
CIRCUITS | LCRA | T45 | 2024-10-20 00:00:00 |
FORM | LCRA | T45 | 2024-10-19 00:00:00 |
CIRCUITS | LCRA | T45 | 2024-10-18 00:00:00 |
CIRCUITS | LCRA | T45 | 2024-10-17 00:00:00 |
GENERAL FLIGHT | LCRA | T45 | 2024-10-16 00:00:00 |
OCU - CV | LCRA | T45 | 2024-10-15 00:00:00 |
CAP | LCRA | F-4E | 2024-07-24 00:00:00 |
WEAPONS PRACTICE | LCRA | AV8B | 2024-06-17 00:00:00 |
STRIKE | OS57 | FA18 | 2024-05-12 00:00:00 |
NAVEX | LCRA | F16 | 2024-05-09 00:00:00 |
WEAPONS PRACTICE | LTAG | HUEY | 2024-05-01 00:00:00 |
WEAPONS PRACTICE | LCRA | HUEY | 2024-04-25 00:00:00 |
NAVEX | LCRA | HUEY | 2024-04-23 00:00:00 |
AAR | LCRA | HUEY | 2024-03-23 00:00:00 |
WEAPONS PRACTICE | LCRA | HUEY | 2024-03-01 00:00:00 |
CAP | LCRA | F16 | 2024-02-07 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
CAS | LCRA | A10 | 2024-11-25 12:00:00 |
NAVEX | LCRA | FA18 | 2024-11-04 00:00:00 |
OCU - CV | LCRA | T45 | 2024-11-02 00:00:00 |
CIRCUITS | LCRA | T45 | 2024-10-31 00:00:00 |
OCU - ACM | LCRA | T45 | 2024-10-28 00:00:00 |
OCU - FM | LCRA | T45 | 2024-10-27 00:00:00 |
OCU - ACM | LCRA | T45 | 2024-10-26 00:00:00 |
CIRCUITS | LCRA | T45 | 2024-10-25 00:00:00 |
OCU - CV | LCRA | T45 | 2024-10-24 00:00:00 |
OCU - ACM | LCRA | T45 | 2024-10-23 00:00:00 |
OCU - ACM | LCRA | T45 | 2024-10-22 00:00:00 |
OCU - FM | LCRA | T45 | 2024-10-21 00:00:00 |
CIRCUITS | LCRA | T45 | 2024-10-20 00:00:00 |
FORM | LCRA | T45 | 2024-10-19 00:00:00 |
CIRCUITS | LCRA | T45 | 2024-10-18 00:00:00 |
CIRCUITS | LCRA | T45 | 2024-10-17 00:00:00 |
GENERAL FLIGHT | LCRA | T45 | 2024-10-16 00:00:00 |
OCU - CV | LCRA | T45 | 2024-10-15 00:00:00 |
CAP | LCRA | F-4E | 2024-07-24 00:00:00 |
WEAPONS PRACTICE | LCRA | AV8B | 2024-06-17 00:00:00 |
NAVEX | LCRA | F16 | 2024-05-09 00:00:00 |
WEAPONS PRACTICE | LCRA | HUEY | 2024-04-25 00:00:00 |
NAVEX | LCRA | HUEY | 2024-04-23 00:00:00 |
AAR | LCRA | HUEY | 2024-03-23 00:00:00 |
WEAPONS PRACTICE | LCRA | HUEY | 2024-03-01 00:00:00 |
STRIKE | TRUM | FA18 | 2024-02-11 00:00:00 |
CAP | LCRA | F16 | 2024-02-07 00:00:00 |
Runway Information (Airport elevation: 75ft)
Runway | 10 | Length | 9,002ft | Width | 140ft | Elevation | 72ft | Surface | Asphalt | Heading | 108 |
Runway | 28 | Length | 9,002ft | Width | 140ft | Elevation | 72ft | Surface | Asphalt | Heading | 288 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.600 Mhz |
Type | ATIS | Frequency | 125.000 Mhz |
Type | Ground | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 130.075 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | CTR | Frequency | 125.500 Mhz |
Type | CTR | Frequency | 126.300 Mhz |
Airport Navaids
Type | TACAN | Ident | AKR | Frequency | 116000 Khz |