Search flights
Ras Al Khaimah Intl Airport, Ras Al Khaimah (OMRK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
STRIKE | OMRK | F16 | 2024-10-15 00:00:00 |
STRIKE | OMRK | F16 | 2024-10-15 00:00:00 |
SEAD | BASE | F16 | 2024-10-15 00:00:00 |
MISN - CAP/CAS | OIGX | F16 | 2024-10-16 00:00:00 |
CAP/CAS | OIGX | F16 | 2024-10-15 00:00:00 |
CAP | OMRK | F16 | 2024-10-15 00:00:00 |
CAP | OMRK | F16 | 2024-10-15 00:00:00 |
STRIKE | OMRK | F16 | 2024-10-14 00:00:00 |
Runway Information (Airport elevation: 94ft)
Runway | 16 | Length | 12,330ft | Width | 140ft | Elevation | 79ft | Surface | Asphalt | Heading | 165 |
Runway | 34 | Length | 12,330ft | Width | 140ft | Elevation | 79ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.250 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | ATIS | Frequency | 126.075 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Airport Navaids
Type | VOR-DME | Ident | RAV | Frequency | 113600 Khz |