EGYP Airport Information
Runway Information
Runway | 05 | Length | 5003 ft | width | 75 ft |
Elevation | 215 ft | Threshold | ft | Heading | 55 |
Runway | 23 | Length | 5003 ft | Width | 75 ft |
Elevation | 202 ft | Threshold | ft | Heading | 235 |
Runway | 10 | Length | 8497 ft | width | 150 ft |
Elevation | 244 ft | Threshold | ft | Heading | 105 |
Runway | 28 | Length | 8497 ft | Width | 150 ft |
Elevation | 208 ft | Threshold | ft | Heading | 285 |
Airport Frequencies
Type | A | Name | MT.PLEASANT | Frequency | 118500 MHZ |
Type | ATIS | Name | EGYP | Frequency | 128550 MHZ |
Type | G | Name | MT.PLEASANT | Frequency | 130300 MHZ |
Type | T | Name | MT.PLEASANT | Frequency | 133350 MHZ |
Type | A | Name | MOUNTPLEASANT | Frequency | 118500 MHZ |
Type | A | Name | MOUNTPLEASANTTALKDOWN | Frequency | 125950 MHZ |
Type | A | Name | ISLAND | Frequency | 131500 MHZ |
Type | A | Name | ISLAND | Frequency | 132500 MHZ |
Type | G | Name | MOUNTPLEASANT | Frequency | 130300 MHZ |
Type | T | Name | MOUNTPLEASANT | Frequency | 133350 MHZ |
Airport Navaids
Type | NDB | Name | Mount Pleasant | Frequency | 380 KHZ |
Type | VOR | Name | Mount Pleasant | Frequency | 114700 KHZ |
Type | TACAN | Name | Mount Pleasant | Frequency | 111900 KHZ |
Airport Weather Information & NOTAM