OMAL Airport Information
Runway Information
Runway | 01 | Length | 13123 ft | width | 148 ft |
Elevation | 869 ft | Threshold | ft | Heading | 7 |
Runway | 19 | Length | 13123 ft | Width | 148 ft |
Elevation | 842 ft | Threshold | ft | Heading | 187 |
Airport Frequencies
Type | A | Name | ABUDHABIEAST | Frequency | 132675 MHZ |
Type | A | Name | ABUDHABIEAST | Frequency | 133550 MHZ |
Type | A | Name | ABUDHABIEAST | Frequency | 135350 MHZ |
Type | ATIS | Name | OMAL | Frequency | 126050 MHZ |
Type | G | Name | ALAIN | Frequency | 118950 MHZ |
Type | G | Name | ALAIN | Frequency | 129150 MHZ |
Type | T | Name | ALAIN | Frequency | 119850 MHZ |
Type | A | Name | ABUDHABI | Frequency | 132675 MHZ |
Type | A | Name | ABUDHABI | Frequency | 133550 MHZ |
Type | T | Name | ALAINKOPTER | Frequency | 125900 MHZ |
Airport Navaids
Type | NDB | Name | Al Ain | Frequency | 399 KHZ |
Type | VOR-DME | Name | Al Ain | Frequency | 112600 KHZ |
Airport Weather Information & NOTAM