URKA Airport Information
Runway Information
Runway | 04 | Length | 8202 ft | width | 138 ft |
Elevation | 137 ft | Threshold | ft | Heading | 42 |
Runway | 22 | Length | 8202 ft | Width | 138 ft |
Elevation | 174 ft | Threshold | ft | Heading | 222 |
Airport Frequencies
Type | ATIS | Name | URKA | Frequency | 125400 MHZ |
Type | ATIS | Name | URKA | Frequency | 135900 MHZ |
Type | G | Name | ANAPA | Frequency | 119000 MHZ |
Type | G | Name | ANAPA | Frequency | 118900 MHZ |
Type | T | Name | ANAPAKRUG | Frequency | 118700 MHZ |
Type | T | Name | ANAPASTART | Frequency | 119800 MHZ |
Type | A | Name | ANAPAKRUG | Frequency | 118700 MHZ |
Type | G | Name | ANAPAAPRON | Frequency | 118900 MHZ |
Airport Navaids
Type | NDB | Name | Anapa | Frequency | 443 KHZ |
Type | NDB | Name | Anapa | Frequency | 443 KHZ |
Airport Weather Information & NOTAM