Search flights

Kopitnari Airport, Kutaisi (UGKO)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
OCU - ACM UGKO FA18 2026-03-25 12:00:00
NAVEX UGKO MIG21 2026-03-25 12:00:00
OCU - AAR LINC FA18 2026-03-13 12:00:00
WEAPONS PRACTICE UGKO FA18 2026-02-26 12:00:00
NAVEX UG5X FA18 2026-02-21 12:00:00
NAVEX UGKO FA18 2026-02-18 12:00:00
AAR UGKO FA18 2026-02-07 12:00:00
WEAPONS PRACTICE UGKO FA18 2026-02-06 12:00:00
GENERAL FLIGHT UGKO FA18 2026-01-30 12:00:00
GENERAL FLIGHT UGKO FA18 2026-01-30 12:00:00
OCU - CV UGKO FA18 2025-09-21 15:30:00
OCU - FM UGKO FA18 2025-04-22 12:00:00
STRIKE UGKO FA18 2025-04-15 12:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
OCU - ACM UGKO FA18 2026-03-25 12:00:00
NAVEX UGKO MIG21 2026-03-25 12:00:00
WEAPONS PRACTICE UGKO FA18 2026-02-26 12:00:00
NAVEX UGKO FA18 2026-02-18 12:00:00
AAR UGKO FA18 2026-02-07 12:00:00
WEAPONS PRACTICE UGKO FA18 2026-02-06 12:00:00
GENERAL FLIGHT UGKO FA18 2026-01-30 12:00:00
GENERAL FLIGHT UGKO FA18 2026-01-30 12:00:00
OCU - CV UGKO FA18 2025-09-21 17:00:00
OCU - FM UGKO FA18 2025-04-22 12:54:00
STRIKE UGKO FA18 2025-04-15 12:00:00

Runway Information (Airport elevation: 160ft)

Runway 07 Length 8,202ft Width 148ft Elevation 160ft Surface Asphalt Heading 80
Runway 25 Length 8,202ft Width 148ft Elevation 160ft Surface Asphalt Heading 260

Airport Frequencies

Type APP/DEP Frequency 127.100 Mhz
Type Tower Frequency 125.500 Mhz

Airport Navaids

Type VOR-DME Ident KTS Frequency 113600 Khz
Type NDB Ident TIG Frequency 477 Khz
Type NDB Ident UY Frequency 842 Khz