OSAP Airport Information
Runway Information
Runway | 09 | Length | 9547 ft | width | 148 ft |
Elevation | 1276 ft | Threshold | ft | Heading | 97 |
Runway | 27 | Length | 9547 ft | Width | 148 ft |
Elevation | 1257 ft | Threshold | ft | Heading | 277 |
Airport Frequencies
Type | A | Name | DAM | Frequency | 120000 MHZ |
Type | T | Name | ALEPPO | Frequency | 119100 MHZ |
Type | CTR | Name | DAMASCUSCONTROL | Frequency | 120000 MHZ |
Type | T | Name | ALEPPO | Frequency | 118100 MHZ |
Airport Navaids
Type | VOR-DME | Name | Aleppo | Frequency | 114500 KHZ |
Type | NDB | Name | Aleppo | Frequency | 396 KHZ |
Type | NDB | Name | Aleppo | Frequency | 365 KHZ |
Airport Weather Information & NOTAM