OMSJ Airport Information
Runway Information
Runway | 12 | Length | 13320 ft | width | 197 ft |
Elevation | 92 ft | Threshold | ft | Heading | 122 |
Runway | 30 | Length | 13320 ft | Width | 197 ft |
Elevation | 111 ft | Threshold | 984 ft | Heading | 302 |
Airport Frequencies
Type | A | Name | DUBAIARRIVALS | Frequency | 120250 MHZ |
Type | A | Name | DUBAIARRIVALS | Frequency | 124900 MHZ |
Type | ATIS | Name | OMSJ | Frequency | 122400 MHZ |
Type | D | Name | DUBAINORTHSOUTH | Frequency | 120250 MHZ |
Type | D | Name | DUBAISOUTH | Frequency | 121025 MHZ |
Type | D | Name | DUBAINORTH | Frequency | 126200 MHZ |
Type | G | Name | SHARJAH | Frequency | 121875 MHZ |
Type | T | Name | SHARJAH | Frequency | 118600 MHZ |
Type | A | Name | DUBAI | Frequency | 124900 MHZ |
Type | A | Name | DUBAI | Frequency | 127900 MHZ |
Type | D | Name | DUBAI | Frequency | 121025 MHZ |
Type | D | Name | DUBAI | Frequency | 126200 MHZ |
Airport Navaids
Type | VOR-DME | Name | Sharjah | Frequency | 112300 KHZ |
Airport Weather Information & NOTAM