LLOV Airport Information
Runway Information
Runway | 02R | Length | 9843 ft | width | 148 ft |
Elevation | 1492 ft | Threshold | 492 ft | Heading | 22 |
Runway | 20L | Length | 9843 ft | Width | 148 ft |
Elevation | 1424 ft | Threshold | 492 ft | Heading | 202 |
Runway | 02L | Length | 8530 ft | width | 148 ft |
Elevation | 1488 ft | Threshold | 492 ft | Heading | 22 |
Runway | 20R | Length | 8530 ft | Width | 148 ft |
Elevation | 1432 ft | Threshold | 492 ft | Heading | 202 |
Airport Frequencies
Airport Navaids
Type | VOR-DME | Name | Ovda | Frequency | 114100 KHZ |
Type | NDB | Name | Ovda | Frequency | 353 KHZ |
Airport Weather Information & NOTAM